Varga, Attila

Pairing number80
Rating0
FederationHUN (Hungary)
GenderM
ID
BYear1948
Flagsi


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 39 40 Peczely, Sebastian Zsombor HUN 2045 0.0 0.0 0.0 0.0 0 0 0 w   0
2 39 57 Peczely, Gyorgy Dr. HUN 1897 0.0 0.0 1.0 0.0 1310 0 0 b   ½
3 31 51 Szlabey, Geza HUN 1939 0.5 0.5 2.5 0.25 1778 0 0 w   0
4 35 59 Reiter, Laszlo HUN 1877 0.5 0.5 4.0 0.25 1687 1687 1687 b   0
5 37 58 Ablonczy, Kalman HUN 1883 0.5 0.5 6.5 0.25 1618 1618 1618 b   1
6 35 67 Birk, Balazs Dr. HUN 1775 1.0 1.5 8.5 1.0 1779 1779 1779 w v 0
7               1.5 13.0 2.25 1710 1710     v +
8 33 64 Gal, Janos HUN 1851 2.5 2.5 19.0 4.5 1710 1710 1710 b   1
9 28 50 Lakovic, Igor ITA 1950 3.5 3.5 27.0 8.75 1793 1793 1793 w   1
Total 4.5 35.0 14.0 1859 1859