Dombai, Istvan

Pairing number19
Rating2189
FederationHUN (Hungary)
GenderM
ID717088
BYear1980
Flags


Rnd Table Pno Name Flags Fed. Rating Score
opponent
Score
player
BH SB TPR W-We
total
W-We
per game
Colour Float Result
1 19 60 Sugar, Balint HUN 1869 0.0 0.0 0.0 0.0 0 +0.00 +0.13 b   1
2 14 62 Bartuszek, Andras HUN 1859 1.0 1.0 0.0 0.0 2604 +0.13 +0.12 w   1
3 3 7 IM Farago, Sandor HUN 2286 2.0 2.0 1.0 1.0 2599 +0.25 -0.37 w   0
4 10             2.0 4.0 1.0 2130 -0.12     v -
5 17 41 Antal, Attila Dr. HUN 2042 2.0 2.0 8.5 3.25 2130 -0.12 -0.20 b   ½
6 19 72 Csati, Oliver HUN 1723 2.5 2.5 13.5 6.25 2109 -0.32 +0.11 w   1
7 13 43 Kiss, Peter HUN 2029 3.5 3.5 20.5 11.5 2128 -0.21 -0.71 b   0
8               3.5 26.5 12.75 2044 -0.92       -
9               3.5 35.5 16.75 2044 -0.92       -
Total 3.5 42.5 20.75 2044 -0.92